1. Deunydd: Dur gwrthstaen AISI 304, 316, 304L, 316L.
2. Maint: 1/8 "- 4"
3. Safon: ANSI, DIN, JIS, BS
4. Trywydd: NPT, BSPT, BSP, DIN2999.
5. Pwysau: 150Ibs, 300Ibs.
RHESTR MAINT | |||
Disgrifiad | Maint | Disgrifiad | Maint |
90ELBOW | 1/8 | BUSNES HEXAGON | 1/4 * 1/8 |
90ELBOW | 1/4 | BUSNES HEXAGON | 3/8 * 1/8 |
90ELBOW | 3/8 | BUSNES HEXAGON | 3/8 * 1/4 |
90ELBOW | 1/2 | BUSNES HEXAGON | 1/2 * 1/8 |
90ELBOW | 3/4 | BUSNES HEXAGON | 1/2 * 1/2 |
90ELBOW | 1 | BUSNES HEXAGON | 1/2 * 3/8 |
90ELBOW | 1 1/4 | BUSNES HEXAGON | 3/4 * 1/8 |
90ELBOW | 1 1/2 | BUSNES HEXAGON | 3/4 * 1/4 |
90ELBOW | 2 | BUSNES HEXAGON | 3/4 * 3/8 |
90ELBOW | 2-1 / 2 " | BUSNES HEXAGON | 3/4 * 1/2 |
90ELBOW | 3 | BUSNES HEXAGON | 1/8/8 |
90ELBOW | 4 | BUSNES HEXAGON | 1/1/4 |
STRYD ELBOW | 1/8 | BUSNES HEXAGON | 1/8/8 |
STRYD ELBOW | 1/4 | BUSNES HEXAGON | 1/2 * |
STRYD ELBOW | 3/8 | BUSNES HEXAGON | 1/3/4 |
STRYD ELBOW | 1/2 | BUSNES HEXAGON | 11/4 * 1/4 |
STRYD ELBOW | 3/4 | BUSNES HEXAGON | 11/4 * 3/8 |
STRYD ELBOW | 1 | BUSNES HEXAGON | 1 1/2 * 1/2 |
STRYD ELBOW | 1 1/4 | BUSNES HEXAGON | 11/4 * 3/4 |
STRYD ELBOW | 1 1/2 | BUSNES HEXAGON | 1 1/4 * 1 |
STRYD ELBOW | 2 | BUSNES HEXAGON | 11/2 * 3/8 |
STRYD ELBOW | 2 1/2 | BUSNES HEXAGON | 11/2 * 1/2 |
STRYD ELBOW | 3 | BUSNES HEXAGON | 1 1/2 * 3/4 |
STRYD ELBOW | 4 | BUSNES HEXAGON | 11/2 * 1 |
45ELBOW | 1/8 | BUSNES HEXAGON | 1 1/2 * 1 1/4 |
45ELBOW | 1/4 | BUSNES HEXAGON | 2/2 1/2 |
45ELBOW | 3/8 | BUSNES HEXAGON | 2 * 3/4 |
45ELBOW | 1/2 | BUSNES HEXAGON | 2 * 1 |
45ELBOW | 3/4 | BUSNES HEXAGON | 2 * 1 1/4 |
45ELBOW | 1 | BUSNES HEXAGON | 2 * 1 1/2 |
45ELBOW | 1 1/4 | BUSNES HEXAGON | 21/2 * 3/4 |
45ELBOW | 1 1/2 | BUSNES HEXAGON | 21/2 * 1 |
45ELBOW | 2 | BUSNES HEXAGON | 21/2 * 11/4 |
45ELBOW | 2 1/2 | BUSNES HEXAGON | 2 1/2 * 1 1/2 |
45ELBOW | 3 | BUSNES HEXAGON | 2 1/2 * 2 |
45ELBOW | 4 | BUSNES HEXAGON | 3 * 3/4 |
TEE | 1/8 | BUSNES HEXAGON | 3 * 1 |
TEE | 1/4 | BUSNES HEXAGON | 3 * 11/4 |
TEE | 3/8 | BUSNES HEXAGON | 3 * 11/2 |
TEE | 1/2 | BUSNES HEXAGON | 3 * 2 |
TEE | 3/4 | BUSNES HEXAGON | 3 * 2 1/2 |
TEE | 1 | BUSNES HEXAGON | 4 * 11/4 |
TEE | 1 1/4 | BUSNES HEXAGON | 4 * 11/2 |
TEE | 1 1/2 | BUSNES HEXAGON | 4 * 2 |
TEE | 2 | BUSNES HEXAGON | 4 * 21/2 |
TEE | 2 1/2 | BUSNES HEXAGON | 4 * 3 |
TEE | 3 | LLEIHAU NIPPLE HEXAGON | 1/4 * 1/8 |
TEE | 4 | LLEIHAU NIPPLE HEXAGON | 3/8 * 1/8 |
HANNER SOCKETO.DM | 1/8 | LLEIHAU NIPPLE HEXAGON | 3/8 * 1/4 |
HANNER SOCKETO.DM | 1/4 | LLEIHAU NIPPLE HEXAGON | 1/2 * 1/8 |
HANNER SOCKETO.DM | 3/8 | LLEIHAU NIPPLE HEXAGON | 1/2 * 1/2 |
HANNER SOCKETO.DM | 1/2 | LLEIHAU NIPPLE HEXAGON | 1/2 * 3/8 |
HANNER SOCKETO.DM | 3/4 | LLEIHAU NIPPLE HEXAGON | 3/4 * 1/8 |
HANNER SOCKETO.DM | 1 | LLEIHAU NIPPLE HEXAGON | 3/4 * 1/4 |
HANNER SOCKETO.DM | 1 1/4 | LLEIHAU NIPPLE HEXAGON | 3/4 * 3/8 |
HANNER SOCKETO.DM | 1 1/2 | LLEIHAU NIPPLE HEXAGON | 3/4 * 1/2 |
HANNER SOCKETO.DM | 2 | LLEIHAU NIPPLE HEXAGON | 1/8/8 |
HANNER SOCKETO.DM | 2 1/2 | LLEIHAU NIPPLE HEXAGON | 1/1/4 |
HANNER SOCKETO.DM | 3 | LLEIHAU NIPPLE HEXAGON | 1/8/8 |
HANNER SOCKETO.DM | 4 | LLEIHAU NIPPLE HEXAGON | 1/2 * |
CROES | 1/8 | LLEIHAU NIPPLE HEXAGON | 1/3/4 |
CROES | 1/4 | LLEIHAU NIPPLE HEXAGON | 11/4 * 1/4 |
CROES | 3/8 | LLEIHAU NIPPLE HEXAGON | 11/4 * 3/8 |
CROES | 1/2 | LLEIHAU NIPPLE HEXAGON | 11/4 * 1/2 |
CROES | 3/4 | LLEIHAU NIPPLE HEXAGON | 11/4 * 3/4 |
CROES | 1 | LLEIHAU NIPPLE HEXAGON | 1 1/4 * 1 |
CROES | 1 1/4 | LLEIHAU NIPPLE HEXAGON | 11/2 * 3/8 |
CROES | 1 1/2 | LLEIHAU NIPPLE HEXAGON | 11/2 * 1/2 |
CROES | 2 | LLEIHAU NIPPLE HEXAGON | 11/2 * 3/4 |
CROES | 2 1/2 | LLEIHAU NIPPLE HEXAGON | 1 1/2 * 1 |
CROES | 3 | LLEIHAU NIPPLE HEXAGON | 1 1/2 * 1 1/4 |
CROES | 4 | LLEIHAU NIPPLE HEXAGON | 2/2 1/2 |
LLEIHAU SOCKET BANDED | 1/4 * 1/8 | LLEIHAU NIPPLE HEXAGON | 2 * 3/4 |
LLEIHAU SOCKET BANDED | 3/8 * 1/8 | LLEIHAU NIPPLE HEXAGON | 2 * 1 |
LLEIHAU SOCKET BANDED | 3/8 * 1/4 | LLEIHAU NIPPLE HEXAGON | 2 * 11/4 |
LLEIHAU SOCKET BANDED | 1/2 * 1/8 | LLEIHAU NIPPLE HEXAGON | 2 * 1 1/2 |
LLEIHAU SOCKET BANDED | 1/2 * 1/2 | LLEIHAU NIPPLE HEXAGON | 21/2 * 3/4 |
LLEIHAU SOCKET BANDED | 1/2 * 3/8 | LLEIHAU NIPPLE HEXAGON | 21/2 * 1 |
LLEIHAU SOCKET BANDED | 3/4 * 1/8 | LLEIHAU NIPPLE HEXAGON | 21/2 * 11/4 |
LLEIHAU SOCKET BANDED | 3/4 * 1/4 | LLEIHAU NIPPLE HEXAGON | 21/2 * 11/2 |
LLEIHAU SOCKET BANDED | 3/4 * 3/8 | LLEIHAU NIPPLE HEXAGON | 21/2 * 2 |
LLEIHAU SOCKET BANDED | 3/4 * 1/2 | LLEIHAU NIPPLE HEXAGON | 3 * 3/4 |
LLEIHAU SOCKET BANDED | 1/8/8 | LLEIHAU NIPPLE HEXAGON | 3 * 1 |
LLEIHAU SOCKET BANDED | 1/1/4 | LLEIHAU NIPPLE HEXAGON | 3 * 11/4 |
LLEIHAU SOCKET BANDED | 1/8/8 | LLEIHAU NIPPLE HEXAGON | 3 * 11/2 |
LLEIHAU SOCKET BANDED | 1/2 * | LLEIHAU NIPPLE HEXAGON | 3 * 2 |
LLEIHAU SOCKET BANDED | 1/3/4 | LLEIHAU NIPPLE HEXAGON | 3 * 21/2 |
LLEIHAU SOCKET BANDED | 11/4 * 1/4 | LLEIHAU NIPPLE HEXAGON | 4 * 11/2 |
LLEIHAU SOCKET BANDED | 11/4 * 3/8 | LLEIHAU NIPPLE HEXAGON | 4 * 2 |
LLEIHAU SOCKET BANDED | 11/4 * 1/2 | LLEIHAU NIPPLE HEXAGON | 4 * 21/2 |
LLEIHAU SOCKET BANDED | 11/4 * 3/4 | LLEIHAU NIPPLE HEXAGON | 4 * 3 |
LLEIHAU SOCKET BANDED | 1 1/4 * 1 | BSP ODM SOCKET | 1/8 |
LLEIHAU SOCKET BANDED | 11/2 * 3/8 | BSP ODM SOCKET | 1/4 |
LLEIHAU SOCKET BANDED | 11/2 * 1/2 | BSP ODM SOCKET | 3/8 |
LLEIHAU SOCKET BANDED | 11/2 * 3/4 | BSP ODM SOCKET | 1/2 |
LLEIHAU SOCKET BANDED | 1 1/2 * 1 | BSP ODM SOCKET | 3/4 |
LLEIHAU SOCKET BANDED | 1 1/2 * 1 1/4 | BSP ODM SOCKET | 1 |
LLEIHAU SOCKET BANDED | 2/2 1/2 | BSP ODM SOCKET | 1 1/4 |
LLEIHAU SOCKET BANDED | 2 * 3/4 | BSP ODM SOCKET | 1 1/2 |
LLEIHAU SOCKET BANDED | 2 * 1 | BSP ODM SOCKET | 2 |
LLEIHAU SOCKET BANDED | 2 * 11/4 | BSP ODM SOCKET | 2 1/2 |
LLEIHAU SOCKET BANDED | 2 * 1 1/2 | BSP ODM SOCKET | 3 |
LLEIHAU SOCKET BANDED | 21/2 * 3/4 | BSP ODM SOCKET | 4 |
LLEIHAU SOCKET BANDED | 21/2 * 1 | SOCKET ODM NPT | 1/8 |
LLEIHAU SOCKET BANDED | 21/2 * 11/4 | SOCKET ODM NPT | 1/4 |
LLEIHAU SOCKET BANDED | 21/2 * 11/2 | SOCKET ODM NPT | 3/8 |
LLEIHAU SOCKET BANDED | 2 1/2 * 2 | SOCKET ODM NPT | 1/2 |
LLEIHAU SOCKET BANDED | 3 * 3/4 | SOCKET ODM NPT | 3/4 |
LLEIHAU SOCKET BANDED | 3 * 1 | SOCKET ODM NPT | 1 |
LLEIHAU SOCKET BANDED | 3 * 11/4 | SOCKET ODM NPT | 1 1/4 |
LLEIHAU SOCKET BANDED | 3 * 11/2 | SOCKET ODM NPT | 1 1/2 |
LLEIHAU SOCKET BANDED | 3 * 2 | SOCKET ODM NPT | 2 |
LLEIHAU SOCKET BANDED | 3 * 2 1/2 | SOCKET ODM NPT | 2 1/2 |
LLEIHAU SOCKET BANDED | 4 * 11/2 | SOCKET ODM NPT | 3 |
LLEIHAU SOCKET BANDED | 4 * 2 | SOCKET ODM NPT | 4 |
LLEIHAU SOCKET BANDED | 4 * 21/2 | NIPPLE HEXAGON | 1/8 |
LLEIHAU SOCKET BANDED | 4 * 3 | NIPPLE HEXAGON | 1/4 |
UNDEB F / F. | 1/8 | NIPPLE HEXAGON | 3/8 |
UNDEB F / F. | 1/4 | NIPPLE HEXAGON | 1/2 |
UNDEB F / F. | 3/8 | NIPPLE HEXAGON | 3/4 |
UNDEB F / F. | 1/2 | NIPPLE HEXAGON | 1 |
UNDEB F / F. | 3/4 | NIPPLE HEXAGON | 1 1/4 |
UNDEB F / F. | 1 | NIPPLE HEXAGON | 1 1/2 |
UNDEB F / F. | 1 1/4 | NIPPLE HEXAGON | 2 |
UNDEB F / F. | 1 1/2 | NIPPLE HEXAGON | 2 1/2 |
UNDEB F / F. | 2 | NIPPLE HEXAGON | 3 |
UNDEB F / F. | 2 1/2 | NIPPLE HEXAGON | 4 |
UNDEB F / F. | 3 | BANDED SOCKET | 1/8 |
UNDEB F / F. | 4 | BANDED SOCKET | 1/4 |
UNDEB M / F. | 1/8 | BANDED SOCKET | 3/8 |
UNDEB M / F. | 1/4 | BANDED SOCKET | 1/2 |
UNDEB M / F. | 3/8 | BANDED SOCKET | 3/4 |
UNDEB M / F. | 1/2 | BANDED SOCKET | 1 |
UNDEB M / F. | 3/4 | BANDED SOCKET | 1 1/4 |
UNDEB M / F. | 1 | BANDED SOCKET | 1 1/2 |
UNDEB M / F. | 1 1/4 | BANDED SOCKET | 2 |
UNDEB M / F. | 1 1/2 | BANDED SOCKET | 2 1/2 |
UNDEB M / F. | 2 | BANDED SOCKET | 3 |
UNDEB M / F. | 2 1/2 | BANDED SOCKET | 4 |
UNDEB M / F. | 3 | PLUG SGWÂR | 1/8 |
UNDEB M / F. | 4 | PLUG SGWÂR | 1/4 |
UNDEB CONICAL BW / BW | 1/8 | PLUG SGWÂR | 3/8 |
UNDEB CONICAL BW / BW | 1/4 | PLUG SGWÂR | 1/2 |
UNDEB CONICAL BW / BW | 3/8 | PLUG SGWÂR | 3/4 |
UNDEB CONICAL BW / BW | 1/2 | PLUG SGWÂR | 1 |
UNDEB CONICAL BW / BW | 3/4 | PLUG SGWÂR | 1 1/4 |
UNDEB CONICAL BW / BW | 1 | PLUG SGWÂR | 1 1/2 |
UNDEB CONICAL BW / BW | 1 1/4 | PLUG SGWÂR | 2 |
UNDEB CONICAL BW / BW | 1 1/2 | PLUG SGWÂR | 2 1/2 |
UNDEB CONICAL BW / BW | 2 | PLUG SGWÂR | 3 |
UNDEB CONICAL BW / BW | 2 1/2 | PLUG SGWÂR | 4 |
UNDEB CONICAL BW / BW | 3 | HEXAGON PLUG | 1/8 |
UNDEB CONICAL BW / BW | 4 | HEXAGON PLUG | 1/4 |
UNDEB CONICAL BW / M. | 1/8 | HEXAGON PLUG | 3/8 |
UNDEB CONICAL BW / M. | 1/4 | HEXAGON PLUG | 1/2 |
UNDEB CONICAL BW / M. | 3/8 | HEXAGON PLUG | 3/4 |
UNDEB CONICAL BW / M. | 1/2 | HEXAGON PLUG | 1 |
UNDEB CONICAL BW / M. | 3/4 | HEXAGON PLUG | 1 1/4 |
UNDEB CONICAL BW / M. | 1 | HEXAGON PLUG | 1 1/2 |
UNDEB CONICAL BW / M. | 1 1/4 | HEXAGON PLUG | 2 |
UNDEB CONICAL BW / M. | 1 1/2 | HEXAGON PLUG | 2 1/2 |
UNDEB CONICAL BW / M. | 2 | HEXAGON PLUG | 3 |
UNDEB CONICAL BW / M. | 2 1/2 | HEXAGON PLUG | 4 |
UNDEB CONICAL BW / M. | 3 | CAP ROUND | 1/8 |
UNDEB CONICAL BW / F. | 1/8 | CAP ROUND | 1/4 |
UNDEB CONICAL BW / F. | 1/4 | CAP ROUND | 3/8 |
UNDEB CONICAL BW / F. | 3/8 | CAP ROUND | 1/2 |
UNDEB CONICAL BW / F. | 1/2 | CAP ROUND | 3/4 |
UNDEB CONICAL BW / F. | 3/4 | CAP ROUND | 1 |
UNDEB CONICAL BW / F. | 1 | CAP ROUND | 1 1/4 |
UNDEB CONICAL BW / F. | 1 1/4 | CAP ROUND | 1 1/2 |
UNDEB CONICAL BW / F. | 1 1/2 | CAP ROUND | 2 |
UNDEB CONICAL BW / F. | 2 | CAP ROUND | 2 1/2 |
UNDEB CONICAL BW / F. | 2 1/2 | CAP ROUND | 3 |
UNDEB CONICAL BW / F. | 3 | CAP ROUND | 4 |
UNDEB CONICAL BW / F. | 4 | CAP HEXAGON | 1/8 |
HOSE NIPPLE | 1/8 | CAP HEXAGON | 1/4 |
HOSE NIPPLE | 1/4 | CAP HEXAGON | 3/8 |
HOSE NIPPLE | 3/8 | CAP HEXAGON | 1/2 |
HOSE NIPPLE | 1/2 | CAP HEXAGON | 3/4 |
HOSE NIPPLE | 3/4 | CAP HEXAGON | 1 |
HOSE NIPPLE | 1 | CAP HEXAGON | 1 1/4 |
HOSE NIPPLE | 1 1/4 | CAP HEXAGON | 1 1/2 |
HOSE NIPPLE | 1 1/2 | CAP HEXAGON | 2 |
HOSE NIPPLE | 2 | CAP HEXAGON | 2 1/2 |
HOSE NIPPLE | 2 1/2 | CAP HEXAGON | 3 |
HOSE NIPPLE | 3 | CAP HEXAGON | 4 |
HOSE NIPPLE | 4 | HEXAGON NUT | 1/8 |
NIPPLE BARREL | 1/8 | HEXAGON NUT | 1/4 |
NIPPLE BARREL | 1/4 | HEXAGON NUT | 3/8 |
NIPPLE BARREL | 3/8 | HEXAGON NUT | 1/2 |
NIPPLE BARREL | 1/2 | HEXAGON NUT | 3/4 |
NIPPLE BARREL | 3/4 | HEXAGON NUT | 1 |
NIPPLE BARREL | 1 | HEXAGON NUT | 1 1/4 |
NIPPLE BARREL | 1 1/4 | HEXAGON NUT | 1 1/2 |
NIPPLE BARREL | 1 1/2 | HEXAGON NUT | 2 |
NIPPLE BARREL | 2 | HEXAGON NUT | 2 1/2 |
NIPPLE BARREL | 2 1/2 | HEXAGON NUT | 3 |
NIPPLE BARREL | 3 | NIPPLE PARALLEL | 1/8 |
NIPPLE BARREL | 4 | NIPPLE PARALLEL | 1/4 |
NIPPLE WELDNG | 1/8 | NIPPLE PARALLEL | 3/8 |
NIPPLE WELDNG | 1/4 | NIPPLE PARALLEL | 1/2 |
NIPPLE WELDNG | 3/8 | NIPPLE PARALLEL | 3/4 |
NIPPLE WELDNG | 1/2 | NIPPLE PARALLEL | 1 |
NIPPLE WELDNG | 3/4 | NIPPLE PARALLEL | 1 1/4 |
NIPPLE WELDNG | 1 | NIPPLE PARALLEL | 1 1/2 |
NIPPLE WELDNG | 1 1/4 | NIPPLE PARALLEL | 2 |
NIPPLE WELDNG | 1 1/2 | NIPPLE PARALLEL | 2 1/2 |
NIPPLE WELDNG | 2 | NIPPLE PARALLEL | 3 |
NIPPLE WELDNG | 2 1/2 | NIPPLE PARALLEL | 4 |
NIPPLE WELDNG | 3 | ||
NIPPLE WELDNG | 4 | ||
NODYN: | |||
1) CYMERADWYAETH ANSAWDD ISO 9001 | |||
2) DEUNYDD: GALLAI FOD YN DUR STAIN 304;304L;316 NEU 316L | |||
3) TRI: BSP, NPT | |||
4) SYLFAEN PRIS AR BORT QINGDAO FOB. | |||
5) BYDD MARCIO POB FFITIO 304, 304L, 316, 316L (fel eich gofyniad). | |||
6) BYDD Y PRIS YN GOHIRIO YN UNOL Â'CH SEFYLLFA PRYNU A CHYFRADD CYFNEWID USD |